
VanTourer URBAN COMFORT +AHK+AUT+190PS+
53.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 12/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 32000 |

VanTourer 600 L 600 L 160 PS
54.990 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 06/2020 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
techn. perm. total weight: | 3500 kg |
mileage: | 38000 |

VanTourer 600 D "Messe-Special"
55.900 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600D Peugeot 165PS - UVP 79.266 - Comfort-Dach-Paket
57.450 €
sleeping places max.: | 4 |
first authorization: | 06/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: | 24435 |

VanTourer 600D Peugeot 165PS - UVP 77.638 - Chassis-Comfort-Dach-Paket
57.800 €
sleeping places max.: | 4 |
first authorization: | 06/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: | 25000 |

VanTourer Comfort 600 D
57.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 31568 |

VanTourer URBAN COMFORT
58.850 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2022 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 28150 |

VanTourer Urban Comfort *Navi*RFK*AHK*Assistenz-Paket*
59.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 04/2023 |
vehicle length: | 514 cm |
vehicle width: | 225 cm |
KW/PS: | 120/163 |
techn. perm. total weight: | 3100 kg |
mileage: | 53000 |

VanTourer 600 D MARKISE
59.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 206 cm |
KW/PS: | 96/130 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D Peugeot 165 PS
59.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D Peugeot 165 PS
59.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D (11) AHK, Navi + RFK
60.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 05/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 2800 |

VanTourer 600 D Fiat 140 PS - UVP 76.972 - Hubbett-Comfort-Paket
61.400 €
sleeping places max.: | 2 |
first authorization: | 02/2025 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: | 25 |

VanTourer URBAN COMFORT Sommer + Winterreifen inkl.
61.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 06/2023 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 27360 |

VanTourer 540 D Fiat 140 PS
62.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |

VanTourer 600 D - Heckhubbett 165PS Dieselheiz.
62.990 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2025 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Hubbett |
techn. perm. total weight: | 3500 kg |
mileage: | 20000 |