VanTourer URBAN COMFORT +AHK+AUT+190PS+
53.900 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 12/2021 |
vehicle length: | 514 cm |
vehicle width: | 224 cm |
KW/PS: | 140/190 |
techn. perm. total weight: | 3100 kg |
mileage: | 32000 |
VANTourer 600 D (04) AHK, Navi + RFK
58.900 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 04/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 6000 |
VANTourer 600 D Black Week Sonderpreis
59.100 €
new vehicle
sleeping places max.: | 4 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |
VANTourer 600 D PEUGEOT 2,2l BlueHDI 165PS
59.800 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |
VanTourer VT Comfort 600 D
59.900 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 03/2023 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: | 31568 |
VANTourer 600 L Modell 2022
59.900 €
used vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 33000 |
VANTourer 600 D (06) 165 PS, Hubbett
59.900 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 04/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Hubbett |
techn. perm. total weight: | 3500 kg |
mileage: | 23250 |
VANTourer 600 D (05) Navi, RFK, AHK
59.900 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 04/2024 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |
VanTourer 600 D mit AS-Dach 160 PS
59.990 €
used vehicle
sleeping places max.: | 4 |
first authorization: | 10/2022 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
techn. perm. total weight: | 3500 kg |
mileage: | 58000 |
VANTourer 540 D Gratis Paket
59.999 €
used vehicle
sleeping places max.: | 2 |
first authorization: | 10/2024 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Doppelbett (quer) |
techn. perm. total weight: | 3500 kg |
mileage: |
VANTourer 600 L Black Week Sonderpreis
60.050 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: |
VanTourer 600 D Peugeot 165 PS
61.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 599 cm |
vehicle width: | 205 cm |
KW/PS: | 121/165 |
techn. perm. total weight: | 3500 kg |
mileage: |
VANTourer 540 D Black Week Sonderpreis
62.450 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |
VANTourer 540 D MARKISE,ELEKTRISCHE PARKBREMSE
62.490 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |
VanTourer VT Prime 630 L sehr gepflegt
62.500 €
used vehicle
sleeping places max.: | 3 |
first authorization: | 05/2022 |
vehicle length: | 636 cm |
vehicle width: | 205 cm |
KW/PS: | 118/160 |
beds: | Einzelbett |
techn. perm. total weight: | 3500 kg |
mileage: | 19000 |
VanTourer 540 D Fiat 140 PS
62.990 €
new vehicle
sleeping places max.: | 2 |
vehicle length: | 541 cm |
vehicle width: | 205 cm |
KW/PS: | 103/140 |
techn. perm. total weight: | 3500 kg |
mileage: |